Merge remote-tracking branch 'origin/master'
Before Width: | Height: | Size: 6.2 KiB After Width: | Height: | Size: 5.8 KiB |
Before Width: | Height: | Size: 6.2 KiB After Width: | Height: | Size: 5.7 KiB |
After Width: | Height: | Size: 4 KiB |
After Width: | Height: | Size: 4 KiB |
Before Width: | Height: | Size: 4.1 KiB After Width: | Height: | Size: 5.9 KiB |
Before Width: | Height: | Size: 4.1 KiB After Width: | Height: | Size: 5.9 KiB |
Before Width: | Height: | Size: 4.5 KiB After Width: | Height: | Size: 4.5 KiB |
Before Width: | Height: | Size: 4.5 KiB After Width: | Height: | Size: 4.5 KiB |
BIN
OsmAnd/res/drawable-large-hdpi/map_car_location_view_angle.png
Normal file
After Width: | Height: | Size: 3.3 KiB |
After Width: | Height: | Size: 3.3 KiB |
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 2.8 KiB |
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 2.8 KiB |
After Width: | Height: | Size: 2.5 KiB |
After Width: | Height: | Size: 2.5 KiB |
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 2.8 KiB |
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 2.8 KiB |
After Width: | Height: | Size: 2.5 KiB |
After Width: | Height: | Size: 2.5 KiB |
BIN
OsmAnd/res/drawable-large-hdpi/map_quick_action.png
Normal file
After Width: | Height: | Size: 1.5 KiB |
BIN
OsmAnd/res/drawable-large-hdpi/map_route_direction_arrow.png
Normal file
After Width: | Height: | Size: 1.1 KiB |
BIN
OsmAnd/res/drawable-large-hdpi/map_search_dark.png
Executable file
After Width: | Height: | Size: 1.7 KiB |
BIN
OsmAnd/res/drawable-large-hdpi/map_search_night.png
Executable file
After Width: | Height: | Size: 1.7 KiB |
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 1.7 KiB |
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 1.8 KiB |
BIN
OsmAnd/res/drawable-large-hdpi/widget_bearing_day.png
Normal file
After Width: | Height: | Size: 4.8 KiB |
BIN
OsmAnd/res/drawable-large-hdpi/widget_bearing_night.png
Normal file
After Width: | Height: | Size: 4.6 KiB |
BIN
OsmAnd/res/drawable-large-hdpi/widget_relative_bearing_day.png
Normal file
After Width: | Height: | Size: 5.2 KiB |
BIN
OsmAnd/res/drawable-large-hdpi/widget_relative_bearing_night.png
Normal file
After Width: | Height: | Size: 5 KiB |
Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 9.2 KiB |
Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 9 KiB |
Before Width: | Height: | Size: 9.7 KiB After Width: | Height: | Size: 8.7 KiB |
Before Width: | Height: | Size: 9.8 KiB After Width: | Height: | Size: 8.7 KiB |
After Width: | Height: | Size: 5.8 KiB |
After Width: | Height: | Size: 5.8 KiB |
Before Width: | Height: | Size: 5.6 KiB After Width: | Height: | Size: 9.2 KiB |
Before Width: | Height: | Size: 5.6 KiB After Width: | Height: | Size: 9 KiB |
Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 6.5 KiB |
Before Width: | Height: | Size: 6.6 KiB After Width: | Height: | Size: 6.5 KiB |
BIN
OsmAnd/res/drawable-large-xhdpi/map_car_location_view_angle.png
Normal file
After Width: | Height: | Size: 4.7 KiB |
After Width: | Height: | Size: 4.7 KiB |
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4 KiB |
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4 KiB |
After Width: | Height: | Size: 3.4 KiB |
After Width: | Height: | Size: 3.3 KiB |
Before Width: | Height: | Size: 6.6 KiB After Width: | Height: | Size: 9.2 KiB |
Before Width: | Height: | Size: 6.6 KiB After Width: | Height: | Size: 9 KiB |
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4 KiB |
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4 KiB |
After Width: | Height: | Size: 3.4 KiB |
After Width: | Height: | Size: 3.3 KiB |
BIN
OsmAnd/res/drawable-large-xhdpi/map_quick_action.png
Normal file
After Width: | Height: | Size: 1.7 KiB |
BIN
OsmAnd/res/drawable-large-xhdpi/map_route_direction_arrow.png
Normal file
After Width: | Height: | Size: 1.2 KiB |
BIN
OsmAnd/res/drawable-large-xhdpi/map_search_dark.png
Executable file
After Width: | Height: | Size: 2.1 KiB |
BIN
OsmAnd/res/drawable-large-xhdpi/map_search_night.png
Executable file
After Width: | Height: | Size: 2.1 KiB |
Before Width: | Height: | Size: 2.1 KiB After Width: | Height: | Size: 2.1 KiB |
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 1.8 KiB |
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.3 KiB |
BIN
OsmAnd/res/drawable-large-xhdpi/widget_bearing_day.png
Normal file
After Width: | Height: | Size: 3.5 KiB |
BIN
OsmAnd/res/drawable-large-xhdpi/widget_bearing_night.png
Normal file
After Width: | Height: | Size: 3.3 KiB |
BIN
OsmAnd/res/drawable-large-xhdpi/widget_relative_bearing_day.png
Normal file
After Width: | Height: | Size: 3.7 KiB |
After Width: | Height: | Size: 3.5 KiB |
Before Width: | Height: | Size: 3.8 KiB After Width: | Height: | Size: 5.9 KiB |
Before Width: | Height: | Size: 3.8 KiB After Width: | Height: | Size: 5.9 KiB |
Before Width: | Height: | Size: 4.8 KiB After Width: | Height: | Size: 4.3 KiB |
Before Width: | Height: | Size: 4.8 KiB After Width: | Height: | Size: 4.3 KiB |
BIN
OsmAnd/res/drawable-large/map_bicycle_location_view_angle.png
Normal file
After Width: | Height: | Size: 3.2 KiB |
After Width: | Height: | Size: 3.2 KiB |
Before Width: | Height: | Size: 3.3 KiB After Width: | Height: | Size: 4.6 KiB |
Before Width: | Height: | Size: 3.3 KiB After Width: | Height: | Size: 4.6 KiB |
Before Width: | Height: | Size: 3.3 KiB After Width: | Height: | Size: 3.4 KiB |
Before Width: | Height: | Size: 3.4 KiB After Width: | Height: | Size: 3.4 KiB |
BIN
OsmAnd/res/drawable-large/map_car_location_view_angle.png
Normal file
After Width: | Height: | Size: 2.7 KiB |
BIN
OsmAnd/res/drawable-large/map_car_location_view_angle_night.png
Normal file
After Width: | Height: | Size: 2.7 KiB |
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 2.2 KiB |
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 2.2 KiB |
BIN
OsmAnd/res/drawable-large/map_default_location_view_angle.png
Normal file
After Width: | Height: | Size: 2.1 KiB |
After Width: | Height: | Size: 2.1 KiB |
Before Width: | Height: | Size: 3.8 KiB After Width: | Height: | Size: 5.9 KiB |
Before Width: | Height: | Size: 3.8 KiB After Width: | Height: | Size: 5.9 KiB |
Before Width: | Height: | Size: 2.7 KiB After Width: | Height: | Size: 2.2 KiB |
Before Width: | Height: | Size: 2.7 KiB After Width: | Height: | Size: 2.2 KiB |
BIN
OsmAnd/res/drawable-large/map_pedestrian_location_view_angle.png
Normal file
After Width: | Height: | Size: 2.1 KiB |
After Width: | Height: | Size: 2.1 KiB |
BIN
OsmAnd/res/drawable-large/map_quick_action.png
Normal file
After Width: | Height: | Size: 1.4 KiB |
BIN
OsmAnd/res/drawable-large/map_route_direction_arrow.png
Normal file
After Width: | Height: | Size: 1.1 KiB |
BIN
OsmAnd/res/drawable-large/map_search_dark.png
Executable file
After Width: | Height: | Size: 1.5 KiB |
BIN
OsmAnd/res/drawable-large/map_search_night.png
Executable file
After Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.6 KiB |