Use table for map coverage/quality in readme.

This commit is contained in:
Felix Ableitner 2015-05-15 20:26:06 +02:00
parent b87996749e
commit 65b33dd2ae

View file

@ -65,16 +65,18 @@ Functionality
#### Approximate map coverage and quality: #### Approximate map coverage and quality:
* Western Europe: ++++ | Region | |
* Eastern Europe: +++ |----------------|------|
* Russia: +++ | Western Europe | ++++ |
* North America: +++ | Eastern Europe | +++ |
* South America: ++ | Russia | +++ |
* Asia: ++ | North America | +++ |
* Japan & Korea: +++ | South America | ++ |
* Middle East: ++ | Asia | ++ |
* Africa: ++ | Japan & Korea | +++ |
* Antarctica: + | Middle East | ++ |
| Africa | ++ |
| Antarctica | + |
<p> <p>
List of countries supported (basically world wide!): List of countries supported (basically world wide!):