Merge
6
OsmAnd/copy_widget_icons.sh
Executable file
|
@ -0,0 +1,6 @@
|
||||||
|
cp -f res/drawable-hdpi/widget_* res/drawable-large/
|
||||||
|
cp -f res/drawable-xxhdpi/widget_* res/drawable-large-hdpi/
|
||||||
|
cp -f res/drawable-xhdpi/widget_* res/drawable-large-xhdpi/
|
||||||
|
cp -f res/drawable-hdpi/map_* res/drawable-large/
|
||||||
|
cp -f res/drawable-xhdpi/map_* res/drawable-large-hdpi/
|
||||||
|
cp -f res/drawable-xxhdpi/map_* res/drawable-large-xhdpi/
|
Before Width: | Height: | Size: 3.5 KiB |
Before Width: | Height: | Size: 3.5 KiB |
Before Width: | Height: | Size: 317 KiB |
Before Width: | Height: | Size: 2 KiB |
Before Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 2 KiB |
Before Width: | Height: | Size: 2 KiB |
Before Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 2 KiB |
Before Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 156 B |
Before Width: | Height: | Size: 151 B |
Before Width: | Height: | Size: 6.9 KiB |
Before Width: | Height: | Size: 11 KiB |
Before Width: | Height: | Size: 8.1 KiB |
Before Width: | Height: | Size: 8.2 KiB |
Before Width: | Height: | Size: 859 B |
Before Width: | Height: | Size: 798 B |
Before Width: | Height: | Size: 919 B |
Before Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 1 KiB |
Before Width: | Height: | Size: 1.8 KiB |
Before Width: | Height: | Size: 609 B |
Before Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.7 KiB |
Before Width: | Height: | Size: 1.8 KiB |
Before Width: | Height: | Size: 1.7 KiB |
BIN
OsmAnd/res/drawable-hdpi/ic_action_altitude.png
Normal file
After Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 673 B |
Before Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 897 B |
Before Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 977 B |
Before Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 767 B |
Before Width: | Height: | Size: 873 B |
Before Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 1.3 KiB |
BIN
OsmAnd/res/drawable-hdpi/ic_action_gps_info.png
Normal file
After Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 485 B |
Before Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 590 B |
Before Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 596 B |
BIN
OsmAnd/res/drawable-hdpi/ic_action_intermediate.png
Normal file
After Width: | Height: | Size: 1.6 KiB |
BIN
OsmAnd/res/drawable-hdpi/ic_action_max_speed.png
Normal file
After Width: | Height: | Size: 2.3 KiB |
BIN
OsmAnd/res/drawable-hdpi/ic_action_next_turn.png
Normal file
After Width: | Height: | Size: 912 B |
Before Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 1,000 B |
Before Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 423 B |
Before Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 986 B |
Before Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.8 KiB |
Before Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 646 B |
BIN
OsmAnd/res/drawable-hdpi/ic_action_speed.png
Normal file
After Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.1 KiB |
BIN
OsmAnd/res/drawable-hdpi/ic_action_target.png
Normal file
After Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 1.1 KiB |
BIN
OsmAnd/res/drawable-hdpi/ic_action_time.png
Normal file
After Width: | Height: | Size: 1.5 KiB |
BIN
OsmAnd/res/drawable-hdpi/ic_action_time_to_distance.png
Normal file
After Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 998 B |
Before Width: | Height: | Size: 988 B |
Before Width: | Height: | Size: 928 B |
Before Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.8 KiB |
Before Width: | Height: | Size: 1.8 KiB |
Before Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 1.7 KiB |
Before Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.6 KiB |