New icons, for OsMo card, and Route preparation.
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 786 B After Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 911 B After Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.4 KiB |
BIN
OsmAnd/res/drawable-hdpi/ic_group.png
Normal file
After Width: | Height: | Size: 1.3 KiB |
BIN
OsmAnd/res/drawable-hdpi/ic_person.png
Normal file
After Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 779 B After Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 955 B After Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 754 B After Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 886 B After Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 489 B After Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 593 B After Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 703 B After Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 835 B After Width: | Height: | Size: 1.3 KiB |
BIN
OsmAnd/res/drawable-mdpi/ic_group.png
Normal file
After Width: | Height: | Size: 1.2 KiB |
BIN
OsmAnd/res/drawable-mdpi/ic_person.png
Normal file
After Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 2 KiB After Width: | Height: | Size: 1.8 KiB |
Before Width: | Height: | Size: 2.3 KiB After Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 1 KiB After Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 1.6 KiB |
BIN
OsmAnd/res/drawable-xhdpi/ic_group.png
Normal file
After Width: | Height: | Size: 1.4 KiB |
BIN
OsmAnd/res/drawable-xhdpi/ic_person.png
Normal file
After Width: | Height: | Size: 1.4 KiB |
BIN
OsmAnd/res/drawable-xxhdpi/ic_action_bicycle_dark.png
Normal file
After Width: | Height: | Size: 2.2 KiB |
BIN
OsmAnd/res/drawable-xxhdpi/ic_action_bicycle_light.png
Normal file
After Width: | Height: | Size: 2.3 KiB |
BIN
OsmAnd/res/drawable-xxhdpi/ic_action_bus_dark.png
Normal file
After Width: | Height: | Size: 1.6 KiB |
BIN
OsmAnd/res/drawable-xxhdpi/ic_action_bus_light.png
Normal file
After Width: | Height: | Size: 1.6 KiB |
BIN
OsmAnd/res/drawable-xxhdpi/ic_action_car_dark.png
Normal file
After Width: | Height: | Size: 1.6 KiB |
BIN
OsmAnd/res/drawable-xxhdpi/ic_action_car_light.png
Normal file
After Width: | Height: | Size: 1.7 KiB |
BIN
OsmAnd/res/drawable-xxhdpi/ic_action_pedestrian_dark.png
Normal file
After Width: | Height: | Size: 1.9 KiB |
BIN
OsmAnd/res/drawable-xxhdpi/ic_action_pedestrian_light.png
Normal file
After Width: | Height: | Size: 1.9 KiB |
BIN
OsmAnd/res/drawable-xxhdpi/ic_group.png
Normal file
After Width: | Height: | Size: 1.6 KiB |
BIN
OsmAnd/res/drawable-xxhdpi/ic_person.png
Normal file
After Width: | Height: | Size: 1.7 KiB |