max speed and monitoring icons
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 3.8 KiB |
Before Width: | Height: | Size: 4 KiB After Width: | Height: | Size: 3.8 KiB |
Before Width: | Height: | Size: 4.1 KiB After Width: | Height: | Size: 4.6 KiB |
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 3.9 KiB After Width: | Height: | Size: 3.9 KiB |
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 3.8 KiB |
Before Width: | Height: | Size: 4 KiB After Width: | Height: | Size: 3.8 KiB |
Before Width: | Height: | Size: 4.1 KiB After Width: | Height: | Size: 4.6 KiB |
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 3.9 KiB After Width: | Height: | Size: 3.9 KiB |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 3.5 KiB |
Before Width: | Height: | Size: 3.7 KiB After Width: | Height: | Size: 3.5 KiB |
BIN
OsmAnd/res/drawable-mdpi/monitoring.png
Normal file
After Width: | Height: | Size: 3.9 KiB |
Before Width: | Height: | Size: 1 KiB After Width: | Height: | Size: 898 B |
Before Width: | Height: | Size: 3.7 KiB After Width: | Height: | Size: 3.5 KiB |