OsmAnd/OsmAnd/res/drawable-large-hdpi
Alexey Kulish 0141812ed8 Fix #3626
2017-04-07 12:02:30 +03:00
..
map_action_aircraft.png Fixed app mode icons for large devices 2017-03-25 16:13:45 +03:00
map_action_arrow.png Update icons 2015-08-21 18:34:10 +03:00
map_action_bicycle_dark.png Fixed app mode icons for large devices 2017-03-25 16:13:45 +03:00
map_action_bus_dark.png Fixed app mode icons for large devices 2017-03-25 16:13:45 +03:00
map_action_cancel.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
map_action_car_dark.png Fixed app mode icons for large devices 2017-03-25 16:13:45 +03:00
map_action_edit_dark.png Fix context menu layout for large devices, hide compass if no gps fix 2015-11-17 19:25:29 +03:00
map_action_fav_dark.png Fix context menu layout for large devices, hide compass if no gps fix 2015-11-17 19:25:29 +03:00
map_action_flag_dark.png Fix context menu layout for large devices, hide compass if no gps fix 2015-11-17 19:25:29 +03:00
map_action_gshare_dark.png Fix context menu layout for large devices, hide compass if no gps fix 2015-11-17 19:25:29 +03:00
map_action_motorcycle_dark.png Fixed app mode icons for large devices 2017-03-25 16:13:45 +03:00
map_action_pedestrian_dark.png Fixed app mode icons for large devices 2017-03-25 16:13:45 +03:00
map_action_sail_boat_dark.png Fixed app mode icons for large devices 2017-03-25 16:13:45 +03:00
map_action_settings.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
map_action_train.png Fixed app mode icons for large devices 2017-03-25 16:13:45 +03:00
map_action_trekking_dark.png Fixed app mode icons for large devices 2017-03-25 16:13:45 +03:00
map_action_truck_dark.png Fixed app mode icons for large devices 2017-03-25 16:13:45 +03:00
map_action_waypoint.png Update map_ icons 2016-01-28 16:41:17 +03:00
map_action_waypoints.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
map_arrow_to_destination.png Update tablet icons 2015-04-17 00:40:51 +02:00
map_bicycle_bearing.png Fix #3626 2017-04-07 12:02:30 +03:00
map_bicycle_bearing_night.png Fix #3626 2017-04-07 12:02:30 +03:00
map_bicycle_location.png Update map icons 2017-03-25 12:27:14 +01:00
map_bicycle_location_night.png Update map icons 2017-03-25 12:27:14 +01:00
map_bicycle_location_view_angle.png Fix #3626 2017-04-07 12:02:30 +03:00
map_bicycle_location_view_angle_night.png Fix #3626 2017-04-07 12:02:30 +03:00
map_bt_round_1_shadow.png Add large icons 2015-03-19 23:57:13 +01:00
map_bt_round_2_shadow.png Add large icons 2015-03-19 23:57:13 +01:00
map_car_bearing.png Fix #3626 2017-04-07 12:02:30 +03:00
map_car_bearing_night.png Fix #3626 2017-04-07 12:02:30 +03:00
map_car_location.png Update map icons 2017-03-25 12:27:14 +01:00
map_car_location_night.png Update map icons 2017-03-25 12:27:14 +01:00
map_car_location_view_angle.png Fix #3626 2017-04-07 12:02:30 +03:00
map_car_location_view_angle_night.png Fix #3626 2017-04-07 12:02:30 +03:00
map_compass.png Add large icons 2015-03-19 23:57:13 +01:00
map_compass_bearing.png Add large icons 2015-03-19 23:57:13 +01:00
map_compass_bearing_white.png Add large icons 2015-03-19 23:57:13 +01:00
map_compass_niu.png Add large icons 2015-03-19 23:57:13 +01:00
map_compass_niu_white.png Update night theme 2015-04-20 23:42:11 +02:00
map_compass_white.png Update night theme 2015-04-20 23:42:11 +02:00
map_dashboard.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
map_default_location.png Update map icons 2017-03-25 12:27:14 +01:00
map_default_location_night.png Update map icons 2017-03-25 12:27:14 +01:00
map_default_location_view_angle.png Fix #3626 2017-04-07 12:02:30 +03:00
map_default_location_view_angle_night.png Fix #3626 2017-04-07 12:02:30 +03:00
map_directions.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
map_down.png Update context menu 2015-04-23 11:25:52 +02:00
map_drawer.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
map_favorite.png Add tablet images 2015-11-05 09:50:51 +01:00
map_intermediate_point.png Update 2015-04-24 23:21:54 +02:00
map_layer_dark.png Delete map mode icons 2015-03-30 22:06:28 +02:00
map_layer_night.png Update night theme 2015-04-20 23:42:11 +02:00
map_marker_blue.png Add category ui_hidden in order to disable properties in dependent styles 2016-02-08 01:22:58 +01:00
map_marker_green.png Add category ui_hidden in order to disable properties in dependent styles 2016-02-08 01:22:58 +01:00
map_marker_orange.png Add category ui_hidden in order to disable properties in dependent styles 2016-02-08 01:22:58 +01:00
map_marker_purple.png Update icons 2016-02-23 22:34:42 +01:00
map_marker_red.png Add category ui_hidden in order to disable properties in dependent styles 2016-02-08 01:22:58 +01:00
map_marker_teal.png Update icons 2016-02-23 22:34:42 +01:00
map_marker_yellow.png Update icons 2016-02-23 22:34:42 +01:00
map_my_location.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
map_note_audio.png Update shileds 2015-11-18 16:06:20 +01:00
map_note_photo.png Update shileds 2015-11-18 16:06:20 +01:00
map_note_small.png Update shileds 2015-11-18 16:06:20 +01:00
map_note_video.png Update shileds 2015-11-18 16:06:20 +01:00
map_osm_resolved.png Fix context menu layout for large devices, hide compass if no gps fix 2015-11-17 19:25:29 +03:00
map_osm_resolved_small.png Fix context menu layout for large devices, hide compass if no gps fix 2015-11-17 19:25:29 +03:00
map_osm_unresolved.png Fix context menu layout for large devices, hide compass if no gps fix 2015-11-17 19:25:29 +03:00
map_osm_unresolved_small.png Fix context menu layout for large devices, hide compass if no gps fix 2015-11-17 19:25:29 +03:00
map_overflow_menu_white.png Fix context menu layout for large devices, hide compass if no gps fix 2015-11-17 19:25:29 +03:00
map_pedestrian_bearing.png Fix #3626 2017-04-07 12:02:30 +03:00
map_pedestrian_bearing_night.png Fix #3626 2017-04-07 12:02:30 +03:00
map_pedestrian_location.png Update map icons 2017-03-25 12:27:14 +01:00
map_pedestrian_location_night.png Update map icons 2017-03-25 12:27:14 +01:00
map_pedestrian_location_view_angle.png Fix #3626 2017-04-07 12:02:30 +03:00
map_pedestrian_location_view_angle_night.png Fix #3626 2017-04-07 12:02:30 +03:00
map_pin_avoid_road.png Update map_ icons 2016-01-28 16:41:17 +03:00
map_pin_context_menu.png Add tablet images 2015-11-05 09:50:51 +01:00
map_pin_destination.png Update icons 2015-04-21 23:22:36 +02:00
map_pin_origin.png Update icons 2015-04-21 23:22:36 +02:00
map_pin_poi.png Update shileds 2015-11-18 16:06:20 +01:00
map_pin_poi_small.png Update shileds 2015-11-18 16:06:20 +01:00
map_poi_parking_pos_limit.png Add tablet images 2015-11-05 09:50:51 +01:00
map_poi_parking_pos_no_limit.png Add tablet images 2015-11-05 09:50:51 +01:00
map_quick_action.png Update map icons 2017-03-25 12:27:14 +01:00
map_route_direction_arrow.png Update map icons 2017-03-25 12:27:14 +01:00
map_search_dark.png Update map icons 2017-03-25 12:27:14 +01:00
map_search_night.png Update map icons 2017-03-25 12:27:14 +01:00
map_shield_tap.png Add map icons 2016-03-28 14:54:31 +02:00
map_shield_tap_small.png Add map icons 2016-03-28 14:54:31 +02:00
map_small_group.png Fix context menu layout for large devices, hide compass if no gps fix 2015-11-17 19:25:29 +03:00
map_start_navigation.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
map_start_point.png Update map_ icons 2016-01-28 16:41:17 +03:00
map_target_point.png Update map_ icons 2016-01-28 16:41:17 +03:00
map_transport_stop_bus.png Add category ui_hidden in order to disable properties in dependent styles 2016-02-08 01:22:58 +01:00
map_transport_stop_small.png Add map icons 2016-03-28 14:54:31 +02:00
map_transport_stop_tram.png Add category ui_hidden in order to disable properties in dependent styles 2016-02-08 01:22:58 +01:00
map_turn_forward.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_forward_keep_right.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_forward_keep_right_small.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_forward_right_turn.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_forward_right_turn_small.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_forward_slight_right_turn.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_forward_slight_right_turn_small.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_forward_small.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_forward_turn_sharp.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_forward_turn_sharp_small.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_forward_uturn_right.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_forward_uturn_right_small.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_keep_right.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_keep_right_small.png Update map icons 2017-03-25 12:27:14 +01:00
map_turn_right.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_right2.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_right2_small.png Update map icons 2017-03-25 12:27:14 +01:00
map_turn_right_small.png Update map icons 2017-03-25 12:27:14 +01:00
map_turn_sharp_right.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_sharp_right_small.png Update map icons 2017-03-25 12:27:14 +01:00
map_turn_slight_right.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_slight_right_small.png Update map icons 2017-03-25 12:27:14 +01:00
map_turn_uturn.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_uturn_right.png Add map icons 2016-03-28 14:54:31 +02:00
map_turn_uturn_right_small.png Update map icons 2017-03-25 12:27:14 +01:00
map_turn_uturn_small.png Add map icons 2016-03-28 14:54:31 +02:00
map_up.png Update context menu 2015-04-23 11:25:52 +02:00
map_white_favorite_shield.png Add tablet images 2015-11-05 09:50:51 +01:00
map_white_orange_poi_shield.png Update shileds 2015-11-18 16:06:20 +01:00
map_white_orange_poi_shield_small.png Update shileds 2015-11-18 16:06:20 +01:00
map_white_shield.png Add tablet images 2015-11-05 09:50:51 +01:00
map_white_shield_small.png Add tablet images 2015-11-05 09:50:51 +01:00
map_world_globe_dark.png Fixed app mode icons for large devices 2017-03-25 16:13:45 +03:00
map_zoom_in.png Delete map mode icons 2015-03-30 22:06:28 +02:00
map_zoom_in_night.png Update night theme 2015-04-20 23:42:11 +02:00
map_zoom_out.png Delete map mode icons 2015-03-30 22:06:28 +02:00
map_zoom_out_night.png Update night theme 2015-04-20 23:42:11 +02:00
warnings_hazard.png Fix icon name for Warnings Hazard. 2015-08-04 15:10:03 +03:00
warnings_hazard_us.png Fix icon name for Warnings Hazard. 2015-08-04 15:10:03 +03:00
widget_altitude.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_altitude_day.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_altitude_night.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_av_audio_day.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
widget_av_audio_night.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
widget_av_photo_day.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
widget_av_photo_night.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
widget_av_video_day.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
widget_av_video_night.png Update route preparation dialog 2015-04-19 23:14:25 +02:00
widget_battery_charging_day.png Add battery status map widget 2016-05-09 19:35:01 +02:00
widget_battery_charging_night.png Add battery status map widget 2016-05-09 19:35:01 +02:00
widget_battery_day.png Add battery status map widget 2016-05-09 19:35:01 +02:00
widget_battery_night.png Add battery status map widget 2016-05-09 19:35:01 +02:00
widget_bearing_day.png Update map icons 2017-03-25 12:27:14 +01:00
widget_bearing_night.png Update map icons 2017-03-25 12:27:14 +01:00
widget_distance.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_distance_day.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_distance_night.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_gps_info.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_gps_info_day.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_gps_info_night.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_icon_av_inactive_day.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_icon_av_inactive_night.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_intermediate_day.png Update icons 2016-02-23 22:34:42 +01:00
widget_intermediate_night.png Update icons 2016-02-23 22:34:42 +01:00
widget_marker_day.png Update icons 2016-02-23 22:34:42 +01:00
widget_marker_night.png Update icons 2016-02-23 22:34:42 +01:00
widget_marker_triangle.png Add map icons 2016-03-28 14:54:31 +02:00
widget_max_speed_day.png Update icons 2015-08-21 18:34:10 +03:00
widget_max_speed_night.png Update icons 2015-08-21 18:34:10 +03:00
widget_monitoring_rec_big_day.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_monitoring_rec_big_night.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_monitoring_rec_inactive_day.png Update icons 2015-08-21 18:34:10 +03:00
widget_monitoring_rec_inactive_night.png Update icons 2015-08-21 18:34:10 +03:00
widget_monitoring_rec_small_day.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_monitoring_rec_small_night.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_osmo_connected_day.png Update icons 2015-04-21 23:22:36 +02:00
widget_osmo_connected_location_day.png Update icons 2015-04-21 23:22:36 +02:00
widget_osmo_connected_location_night.png Update icons 2015-04-21 23:22:36 +02:00
widget_osmo_connected_night.png Update icons 2015-04-21 23:22:36 +02:00
widget_osmo_inactive_day.png Update icons 2015-04-21 23:22:36 +02:00
widget_osmo_inactive_night.png Update icons 2015-04-21 23:22:36 +02:00
widget_parking.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_parking_day.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_parking_night.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_relative_bearing_day.png Update map icons 2017-03-25 12:27:14 +01:00
widget_relative_bearing_night.png Update map icons 2017-03-25 12:27:14 +01:00
widget_signpost.png
widget_speed.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_speed_day.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_speed_night.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_target.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_target_day.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_target_night.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_time.png
widget_time_day.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_time_night.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_time_to_distance.png
widget_time_to_distance_day.png Update tablet icons 2015-04-17 00:40:51 +02:00
widget_time_to_distance_night.png Update tablet icons 2015-04-17 00:40:51 +02:00