OsmAnd/OsmAnd/res/drawable-large-xhdpi
2015-03-19 23:57:13 +01:00
..
map_bt_round_1_shadow.png Add large icons 2015-03-19 23:57:13 +01:00
map_bt_round_2_shadow.png Add large icons 2015-03-19 23:57:13 +01:00
map_compass.png Add large icons 2015-03-19 23:57:13 +01:00
map_compass_bearing.png Add large icons 2015-03-19 23:57:13 +01:00
map_compass_bearing_white.png Add large icons 2015-03-19 23:57:13 +01:00
map_compass_niu.png Add large icons 2015-03-19 23:57:13 +01:00
map_compass_niu_white.png Add large icons 2015-03-19 23:57:13 +01:00
map_compass_white.png Add large icons 2015-03-19 23:57:13 +01:00
map_zoom_in.png Add large icons 2015-03-19 23:57:13 +01:00
map_zoom_out.png Add large icons 2015-03-19 23:57:13 +01:00
widget_altitude.png
widget_backtolocation_dark.png
widget_backtolocation_light.png
widget_compass_dark.png
widget_compass_light.png
widget_distance.png
widget_gps_info.png
widget_layer_dark.png
widget_layer_light.png
widget_lock_screen_dark.png
widget_lock_screen_light.png
widget_reset_to_default_dark.png
widget_reset_to_default_light.png
widget_signpost.png
widget_speed.png
widget_target.png
widget_time.png
widget_time_to_distance.png