OsmAnd/OsmAnd/res/drawable-hdpi
2012-03-09 04:25:10 +01:00
..
arrow_down.png Fix small UI issues 2011-11-29 09:26:25 +01:00
arrow_to_destination.png Revert "highlight color overlay icons - provide other sizes" 2011-11-23 01:32:13 +01:00
arrow_up.png Fix small UI issues 2011-11-29 09:26:25 +01:00
back_to_loc_disabled.png Update icons 2011-12-05 00:01:10 +01:00
back_to_loc_normal.png Update icons 2011-12-05 00:01:10 +01:00
back_to_loc_pressed.png Update icons 2011-12-05 00:01:10 +01:00
background.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
beetle_icon_off.png Update icons 2011-12-04 02:51:05 +01:00
beetle_icon_on.png Update icons 2011-12-04 02:51:05 +01:00
bg_left_pushed.9.png Fix layout for portrait view 2011-07-02 15:49:32 +02:00
bg_left_simple.9.png Fix layout for portrait view 2011-07-02 15:49:32 +02:00
bg_leftr_pushed.9.png Fix layout for portrait view 2011-07-02 15:49:32 +02:00
bg_leftr_simple.9.png Fix portret layout with shadows 2011-07-02 14:07:50 +02:00
bg_right_pushed.9.png Fix layout for portrait view 2011-07-02 15:49:32 +02:00
bg_right_simple.9.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
bg_rightr_pushed.9.png Fix portret layout with shadows 2011-07-02 14:07:50 +02:00
bg_rightr_simple.9.png Fix portret layout with shadows 2011-07-02 14:07:50 +02:00
bicycle_bearing.png Revert "highlight color overlay icons - provide other sizes" 2011-11-23 01:32:13 +01:00
bicycle_icon_off.png Update icons 2011-12-04 02:51:05 +01:00
bicycle_icon_on.png Update icons 2011-12-04 02:51:05 +01:00
bicycle_location.png Revert "highlight color overlay icons - provide other sizes" 2011-11-23 01:32:13 +01:00
bicycle_small.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
bottom_shadow.9.png Add icons for application mode, fix small issues 2011-06-26 22:01:22 +02:00
box_bottom_pressed.9.png UI temporary implementation 2011-11-28 02:23:43 +01:00
box_bottom_simple.9.png UI temporary implementation 2011-11-28 02:23:43 +01:00
box_expand_normal.png update icons 2011-12-08 01:20:52 +01:00
box_expand_pressed.png update icons 2011-12-08 01:20:52 +01:00
box_expand_trans_normal.png Intermediate commit 2011-12-23 01:42:37 +01:00
box_expand_trans_pressed.png Intermediate commit 2011-12-23 01:42:37 +01:00
box_free_pressed.9.png Update free boxes 2011-12-25 12:34:28 +01:00
box_free_simple.9.png Update free boxes 2011-12-25 12:34:28 +01:00
box_leg.png Fix small UI issues 2011-11-29 09:26:25 +01:00
box_top_l_normal.9.png Intermediate commit 2011-12-23 01:42:37 +01:00
box_top_l_pressed.9.png Intermediate commit 2011-12-23 01:42:37 +01:00
box_top_pressed.9.png Intermediate commit 2011-12-23 01:42:37 +01:00
box_top_r_normal.9.png Intermediate commit 2011-12-23 01:42:37 +01:00
box_top_r_pressed.9.png Intermediate commit 2011-12-23 01:42:37 +01:00
box_top_simple.9.png Intermediate commit 2011-12-23 01:42:37 +01:00
box_top_stack_normal.9.png Intermediate commit 2011-12-23 01:42:37 +01:00
box_top_stack_pressed.9.png Intermediate commit 2011-12-23 01:42:37 +01:00
box_top_trans.9.png Apply theme changes 2011-12-05 00:01:10 +01:00
box_top_trans_l.9.png Apply theme changes 2011-12-05 00:01:10 +01:00
box_top_trans_r.9.png Apply theme changes 2011-12-05 00:01:10 +01:00
button_icon_favorites.png new image changes 2011-12-11 01:20:35 +01:00
button_icon_map.png new image changes 2011-12-11 01:20:35 +01:00
button_icon_search.png new image changes 2011-12-11 01:20:35 +01:00
button_icon_settings.png new image changes 2011-12-11 01:20:35 +01:00
car_bearing.png Revert "highlight color overlay icons - provide other sizes" 2011-11-23 01:32:13 +01:00
car_location.png Revert "highlight color overlay icons - provide other sizes" 2011-11-23 01:32:13 +01:00
car_small.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
compass.png new image changes 2011-12-14 02:04:41 +01:00
compass_normal.png Update icons 2011-11-28 18:51:45 +01:00
compass_pushed.png Update icons 2011-11-28 18:51:45 +01:00
default_mode_small.png Update default mode icon 2011-10-08 13:36:37 +02:00
globus_normal.png Unify views 2011-11-28 02:23:44 +01:00
globus_pressed.png Unify views 2011-11-28 02:23:44 +01:00
headline_close_button.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
headline_close_button_pressed.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
help_icon_pressed.png Implement help icon 2011-07-10 21:37:34 +02:00
help_icon_simple.png Implement help icon 2011-07-10 21:37:34 +02:00
ic_accept.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
ic_add.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
ic_altitude.png new image changes 2011-12-14 02:04:41 +01:00
ic_list_more.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
ic_list_more_selected.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
ic_up.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
icon.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
icon_small.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
info_target.png Update icons 2011-11-28 18:51:45 +01:00
info_time.png Update icons 2011-11-28 18:51:45 +01:00
info_time_to_go.png new image changes 2011-12-14 02:04:41 +01:00
list_activities_dot_marker1_pressed.png new image changes 2012-03-09 04:25:08 +01:00
list_activities_dot_marker1_unpressed.png new image changes 2012-03-09 04:25:08 +01:00
list_activities_dot_marker2_pressed.png new image changes 2012-03-09 04:25:08 +01:00
list_activities_dot_marker2_unpressed.png new image changes 2012-03-09 04:25:08 +01:00
list_activities_download_map.png new image changes 2012-03-09 04:25:04 +01:00
list_activities_favorites.png new image changes 2011-12-14 02:04:41 +01:00
list_activities_gpx_tracks.png new image changes 2011-12-14 02:04:41 +01:00
list_activities_map_src.png new image changes 2011-12-14 02:04:41 +01:00
list_activities_menu_background.png new image changes 2012-03-09 04:25:10 +01:00
list_activities_osm_bugs.png new image changes 2011-12-14 02:04:41 +01:00
list_activities_overlay_map.png new image changes 2011-12-14 02:04:41 +01:00
list_activities_poi.png new image changes 2011-12-14 02:04:41 +01:00
list_activities_transport_stops.png new image changes 2011-12-14 02:04:41 +01:00
list_activities_underlay_map.png new image changes 2011-12-14 02:04:41 +01:00
list_activities_update_map.png new image changes 2012-03-09 04:25:04 +01:00
list_view_create_poi.png new image changes 2012-03-09 04:25:04 +01:00
list_view_expanded_shadows.png new image changes 2012-03-09 04:25:04 +01:00
list_view_search_near_here.png new image changes 2012-03-09 04:25:04 +01:00
list_view_set_destination.png new image changes 2012-03-09 04:25:04 +01:00
list_view_share_location.png new image changes 2012-03-09 04:25:04 +01:00
list_view_show_route_from_here.png new image changes 2012-03-09 04:25:04 +01:00
map_btn_menu_o.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
map_btn_menu_p.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
map_zoom_in_o.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
map_zoom_in_p.png new image changes 2011-12-11 01:20:35 +01:00
map_zoom_out_o.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
map_zoom_out_p.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
pedestrian_bearing.png Revert "highlight color overlay icons - provide other sizes" 2011-11-23 01:32:13 +01:00
pedestrian_icon_off.png Update icons 2011-12-04 02:51:05 +01:00
pedestrian_icon_on.png Update icons 2011-12-04 02:51:05 +01:00
pedestrian_location.png Revert "highlight color overlay icons - provide other sizes" 2011-11-23 01:32:13 +01:00
pedestrian_small.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
poi.png new image changes 2011-12-11 01:20:35 +01:00
poi_favourite_3d.png Update favorite icons and implement new layer list functionality 2012-01-26 01:05:55 +01:00
poi_transport.png new image changes 2011-12-11 01:20:35 +01:00
poi_transport_size_l.png new image changes 2011-12-14 02:04:41 +01:00
poi_transport_size_m.png new image changes 2011-12-14 02:04:41 +01:00
poi_transport_size_s.png new image changes 2011-12-14 02:04:41 +01:00
progress_blue.png Buttons refactoring 2011-11-28 02:23:44 +01:00
progress_green.png Buttons refactoring 2011-11-28 02:23:44 +01:00
progress_grey.png Buttons refactoring 2011-11-28 02:23:44 +01:00
quickaction_arrow_down.png Add application mode slider 2011-06-27 00:57:44 +02:00
quickaction_arrow_up.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
quickaction_background.png Add application mode slider 2011-06-27 00:57:44 +02:00
quickaction_bottom_frame.9.png Add application mode slider 2011-06-27 00:57:44 +02:00
quickaction_slider_btn_normal.9.png Add application mode slider 2011-06-27 00:57:44 +02:00
quickaction_slider_btn_on.9.png Add application mode slider 2011-06-27 00:57:44 +02:00
quickaction_slider_btn_pressed.9.png Add application mode slider 2011-06-27 00:57:44 +02:00
quickaction_slider_btn_selected.9.png Add application mode slider 2011-06-27 00:57:44 +02:00
quickaction_slider_grip_left.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
quickaction_slider_grip_right.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
quickaction_top_frame.9.png Add application mode slider 2011-06-27 00:57:44 +02:00
ruler.9.png Add new ruler icon and fix ruler for non-metrics 2011-06-26 20:37:08 +02:00
status_bar.9.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
tab_back_button_arrow.png new image changes 2011-12-11 01:20:35 +01:00
tab_back_button_background.png new image changes 2011-12-11 01:20:35 +01:00
tab_back_button_background_normal.png new image changes 2011-12-11 01:20:36 +01:00
tab_back_button_background_pushed.png new image changes 2011-12-11 01:20:36 +01:00
tab_download_screen_icon.png new image changes 2012-03-09 04:25:02 +01:00
tab_favorites_screen_icon.png new image changes 2011-12-11 01:20:36 +01:00
tab_icon_favourite_menu.png new image changes 2011-12-11 01:20:35 +01:00
tab_icon_panel.png new image changes 2011-12-11 01:20:35 +01:00
tab_icon_panel_pushed.png new image changes 2011-12-11 01:20:35 +01:00
tab_menu_item_big.png new image changes 2012-03-09 04:25:04 +01:00
tab_menu_item_small.png new image changes 2012-03-09 04:25:04 +01:00
tab_search_address_icon.png new image changes 2011-12-11 01:20:34 +01:00
tab_search_favorites_icon.png new image changes 2011-12-11 01:20:34 +01:00
tab_search_history_icon.png new image changes 2011-12-11 01:20:34 +01:00
tab_search_location_icon.png new image changes 2011-12-11 01:20:35 +01:00
tab_search_panel_alone.png new image changes 2012-03-09 04:25:04 +01:00
tab_search_panel_background.png new image changes 2011-12-11 01:20:35 +01:00
tab_search_panel_button_arrow.png new image changes 2011-12-11 01:20:35 +01:00
tab_search_panel_button_background.png new image changes 2011-12-11 01:20:35 +01:00
tab_search_panel_button_background_pushed.png new image changes 2011-12-11 01:20:35 +01:00
tab_search_panel_normal.9.png Implementing search activity ui changes 2011-12-11 01:20:36 +01:00
tab_search_panel_pushed.9.png Implementing search activity ui changes 2011-12-11 01:20:36 +01:00
tab_search_poi_icon.png new image changes 2011-12-14 02:04:41 +01:00
tab_search_transport_icon.png new image changes 2011-12-11 01:20:34 +01:00
tab_settings_screen_icon.png new image changes 2011-12-11 01:20:36 +01:00
tab_text_separator.png new image changes 2011-12-11 01:20:35 +01:00
tab_title_headline_background.png new image changes 2012-03-09 04:25:07 +01:00
target_point.png Revert "highlight color overlay icons - provide other sizes" 2011-11-23 01:32:13 +01:00
textfield_default.9.png Optimize png with advpng 2011-07-05 21:28:42 +02:00
top_shadow.png new image changes 2011-12-11 01:20:35 +01:00
zoom_background.9.png Introduce new icon layer 2011-06-26 20:37:08 +02:00