Compare commits
No commits in common. "e0488d21ace7f27b883954bd164a8f071a6d68eb" and "53a439358bb3543587ed1cc7920a68a86cc134e2" have entirely different histories.
e0488d21ac
...
53a439358b
1 changed files with 1 additions and 4 deletions
|
@ -6,10 +6,6 @@
|
|||
| 25 | Mail | Electronic message exchange system |
|
||||
| 80/443 | Gitea | Open Source Git service <br/>https://gitea.chaostreff-alzey.de |
|
||||
| 80/443 | www | https://www.chaostreff-alzey.de |
|
||||
| 80/443 | Jenkins | Build-Server <br/>https://jenkins.chaostreff-alzey.de/ |
|
||||
| 80/443 | searX | Open-Source Metasearch Engine <br/>https://searx.chaostreff-alzey.de/ |
|
||||
| 80/443 | FreshRSS | RSS aggregator/reader <br/>https://freshrss.chaostreff-alzey.de/ |
|
||||
| 80/443 | Wekan | https://wekan.chaostreff-alzey.de/ <br/>Open Source Kanban-Board |
|
||||
| 119 | NNTP | [Network News Transfer Protocol](https://en.wikipedia.org/wiki/Network_News_Transfer_Protocol); Newsgroups |
|
||||
| 1194 | OpenVPN | Open Source.. VPN |
|
||||
| 3000 | Minetest | Open Source Sandbox Game |
|
||||
|
@ -17,3 +13,4 @@
|
|||
| 25565 | Minecraft | Open World Sandbox Game |
|
||||
| 53589 | Taskwarrior | Open Source time and task management |
|
||||
| 64738 | Mumble | Open source audio conferencing |
|
||||
| 80/443 | Wekan | Open Source Kanban-Board |
|
||||
|
|
Loading…
Reference in a new issue